Postal Cards: List haves and don't haves 1 cent - 6 cents
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX1 | 0 (375) | 1 (70) | 8 (25) | 12-05-1873 | Big WM |
UX3 | 1 (75) | 0 (22.50) | 0 (3.50) | (12.500) | Small WM |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX4 | 0 (3500) | 0 (700) | 0 (350) | 28-09-1875 | Small WM |
UX5 | 1 (75) | 1 (7) | 5 (0.45) | 30-09-1875 | Un - Write... |
UX7 | 0 (70) | 1 (6.50) | 7 (0.40) | 17-10-1881 | Un - Nothing... |
UX7a | 0 (1750) | 0 (225) | 1 (65) | 17-10-1881 | + 23 teeth 1C |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX6 | 0 (35) | 0 (11.50) | 3 (25) | 01-12-1879 | Blue small |
UX13 | 0 (250) | 1 (85) | 1 (85) | 25-01-1897 | Blue big |
UX16 | 1 (15) | 1 (5) | 3 (17) | 31-03-1898 | Black |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX8 | 0 (55) | 1 (10) | 9 (1.25) | 28-09-1875 | Many Browns |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX9 | 0 (25) | 0 (1.75) | 11 (0.55) | 01-12-1886 | Buff card |
UX9d | 0 (1500) | 0 (1500) | 0 (3250) | 01-12-1886 | Pink card |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX10 | 0 (47.50) | 0 (7.50) | 4 (1.75) | 23-12-1891 | Type 1 |
UX10 | 1 (47.50) | 1 (7.50) | 0 (1.75) | 23-12-1891 | Type 2 |
UX11 | 1 (22.50) | 0 (5) | 2 (3) | 21-12-1891 | Blue small |
UX11 - proof | ? check | Black small |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX12 | 1 (45) | 3 (2.25) | 6 (0.65) | 02-01-1894 | SW T1 123F |
UX12 | 0 (45) | 0 (2.25) | 0 (0.65) | 29-10-1894 | SW T2 124R |
UX14 | 0 (40) | 4 (2.75) | 7 (0.45) | 23-12-1891 | Big Wreath |
UX14d | 0 (1500) | 21-12-1891 | Pink Paper |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX15 | 0 (47.50) | 0 (12.50) | 0 (15) | 31-03-1898 | Photo |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX17 | 0 (14000) | 0 (2500) | 0 (3750) | 27-05-1902 | Error 500 |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX18 | 0 (17.50) | 2 (1.75) | 19 (0.35) | 14-07-1902 | Type 1 |
UX18c | 0 (10) | 0 (5) | 0 (3) | 11-07-1906 | Type 2 dent |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX19 | 0 (45) | 1 (2.25) | 3 (0.50) | 28-06-1907 | Adress left |
UX19a | - | 0 (50) | 0 (14) | 28-06-1907 | Double line |
UX19b | 0 (50) | 0 (10) | 0 (5) | 17-12-1907 | Cracked P. |
UX20 | 0 (57.50) | 0 (8.50) | 0 (4.50) | 06-01-1908 | Adress under |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX21 | 0 (105) | 0 (17.50) | 0 (13) | 13-02-1910 | Blue shaded |
UX21 | 0 (1500) | 0 (500) | 0 (500) | - | Cracked lines |
UX22 | 0 (10) | 0 (5) | 13 (3) | 11-07-1906 | Blue white bg |
UX24 | 3 (12) | 16 (1.25) | 31 (0.35) | 11-08-1911 | Red white |
UX24 | 0 (12) | 0 (1.25) | 0 (0.35) | 11-08-1911 | Scarlet |
UX24 | 0 (12) | 0 (1.25) | 0 (0.35) | 11-08-1911 | 2 line surplus |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX23 | 0 (11) | 0 (3.50) | 0 (5.50) | 23-01-1911 | 127x76 red |
UX23b | 0 (22) | 0 (10) | 0 (15) | 23-01-1911 | 127x76 dark |
UX26 | 0 (13) | 0 (2.50) | 0 (7.50) | 28-11-1913 | 140x82 green |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX25 | 0 (1.50) | 0 (0.65) | 1 (20.00) | 23-11-1911 | |
UX25Bb | 0 (5) | 0 (1) | 0 (10) | - | Cracks |
UX25B | 0 (5) | 0 (1) | 0 (10) | - | Cracks |
UX25B | 0 (5) | 0 (1) | 0 (10) | - | Cracks |
UX25B | 0 (5) | 0 (1) | 0 (10) | - | Cracks |
UX25Bi | 0 (5) | 0 (1) | 0 (10) | - | Cracks |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX27 | 22 (0.25) | 17 (0.25) | 85 (0.25) | 04-06-1914 | ph. buff d1 |
UX27a | 0 (5.00) | 0 (1.25) | 0 (0.65) | 04-06-1914 | ph. cream d1 |
UX27C | 0 (3250) | 0 (625) | 0 (250) | 22-12-1916 | Gray rough d1 |
UX27D | 0 (20000) | 0 (550) | 0 (175) | 22-12-1916 | Gray rough d2 |
Needs further attention rotary bed/flat bed/hoe potter and gray rough surfaced card
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX28 | 0 (0.60) | 2 (0.30) | 0 (0.30) | 13-02-1910 | Cream |
UX28a | 0 (1.50) | 0 (0.50) | 0 (0.60) | 08-12-1925 | Buff |
UX28b | 0 (3500) | 0 (2500) | 0 (-) | 30-01-1940 | Canary |
Check 4 types
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX29 | 0 (42.50) | 0 (6.50) | 5 (2.10) | 22-10-1917 | Red buff d1 |
UX29a | 0 (50) | 0 (9) | 0 (4) | - | Lake buff d1 |
UX29c | 0 (3500) | 0 (2500) | 0 (-) | 30-01-1940 | Verm buff d1 |
UX30 | 0 (30) | 0 (4.50) | 1 (1.60) | 23-01-1917 | Red Cream d2 |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX31 | 0 (3000) | 0 (2250) | 0 (4000) | 20-10-1920 | Red Cream d2 |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX32 | 0 (52.50) | 0 (15) | 1 (12.50) | 14-06-1920 | Red buff d1 |
UX32a | 0 (150) | 0 (60) | 0 (60) | 30-01-1920 | Verm buff d1 |
UX33 | 0 (13) | 0 (2.50) | 0 (2) | 30-01-1920 | Red Cream d2 |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX34 | 0 (700) | 0 (125) | 0 (52.50) | 22-10-1917 | Red buff d1 |
UX35 | 0 (225) | 1 (55) | 0 (37.50) | 23-01-1917 | Red Cream d2 |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX36 | 0 (95000) | 0 (95000) | 0 (95000) | 01-01-1920 | Red ceam |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX37 | 0 (4.50) | 0 (1.75) | 1 (22.50) | 01-02-1926 | Red buff |
UX37a | 0 (6.00) | 0 (1.75) | 0 (22.50) | 01-02-1926 | Red Yellow |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX38 | 11 (0.35) | 6 (0.25) | 41 (0.25) | 16-11-1951 | Car Ros Buff |
UX38b | 0 (700) | 0 (-) | 0 (-) | 16-11-1951 | Car Ros d.buff |
UX38c | 0 (35) | 0 (-) | 0 (25) | 16-11-1951 | Lake Buff |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX39 | 4 (0.50) | 2 (0.25) | 76 (0.35) | 01-01-1952 | Green Buff |
UX39x | 1 (???) | 0 (---) | 0 (---) | 01-01-1952 | Multi SC |
UX41 | 0 (5) | 0 (1.75) | 0 (2) | 01-01-1952 | Dark Green |
Scott # | Unused | Preprinted | Used | First date | Recognisable |
UX40 | 8 (0.65) | 0 (0.40) | 0 (0.45) | 01-01-1952 | Green Buff |
UX42 | 0 (5) | 0 (3) | 0 (2.50) | 01-01-1952 | Dark green |
UX43 | 3 (0.30) | 0 (0.25) | 5 (1) | 01-01-1952 | Carmine Buff |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX44 | 21 (0.25) | 3 (1.00) | 1 (1.00) | 04-05-1956 | DC-DV buff |
UX44f | 0 (100) | 0 (-) | 0 (75) | 04-05-1956 | RP-DVB buff |
UX43g | 0 (1500) | 0 (-) | 0 (750) | 04-05-1956 | Pink -DVB buff |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX45 | 2 (1.50) | 46 (1.00) | 0 (110) | 16-11-1956 | DR-UM buff |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX46 | 20 (0.50) | 1 (1.00) | 22 (0.25) | 31-07-1958 | Purple buff |
UX46g | 1 (10) | 0 (-) | 0 (-) | 31-07-1958 | Cracked pl. |
UX46f | 0 (900) | 0 (-) | 0 (-) | - | Purple d.buff |
Scott # | Unused | Invert | Used | First date | Recognisable |
UX47 | 0 (225) | 0 (500) | 0 (800) | 01-01-1958 | Car Rose buff |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX48 | 9 (0.50) | 14 (1.25) | 16 (0.25) | 19-11-1962 | Red Violet |
UX48a | 0 (0.60) | 0 (-) | 0 (0.25) | 25-06-1962 | RV Tagged |
UX48b | 0 (750) | 0 (30) | 0 (-) | 04-05-1956 | RV Ins. Omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX49 | 1 (4) | 2 (1) | 1 (80) | 30-08-1963 | 7c.Blue Red |
UX49a | 0 (7500) | 0 (-) | 0 (-) | - | 7c. Blue omm |
UX54 | 1 (4.50) | 3 (1) | 0 (80) | 21-10-1965 | 8c. |
UX59 | 1 (4.50) | 2 (2.50) | 0 (85) | 10-06-1971 | 10c. |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX50 | 7 (0.50) | 1 (1.25) | 1 (0.25) | 22-02-1964 | Red Blue |
UX50a | 0 (550) | 0 (-) | 0 (-) | 22-02-1964 | Blue omm |
UX50b | 0 (-) | 0 (-) | 0 (-) | 22-02-1964 | Red omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX51 | 3 (0.40) | 3 (1) | 2 (1) | 26-09-1964 | Dull Blue - Red |
UX51a | 0 (-) | 0 (-) | 0 (-) | 26-09-1964 | Red omm |
UX51b | 0 (625) | 0 (625) | 0 (625) | 26-09-1964 | D. Blue omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX52 | 2 (0.50) | 2 (1.25) | 0 (0.25) | 04-08-1965 | Blue - Red |
UX52a | 0 (4000) | 0 (-) | 0 (-) | 04-08-1965 | Blue omm |
UX52b | 0 (-) | 0 (-) | 0 (-) | 04-08-1965 | Red omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX53 | 1 (0.30) | 1 (1) | 0 (1) | 21-10-1965 | B.Blue - Black |
UX53 | 0 (-) | 0 (-) | 0 (-) | 21-10-1965 | Blue omm |
UX53 | 0 (-) | 0 (-) | 0 (-) | 21-10-1965 | Black omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX55 | (0.30) | 1 (1.25) | 11 (0.60) | 04-01-1968 | Blue - Red |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX56 | 3 (0.35) | 1 (1.25) | 3 (1) | 26-07-1968 | rose red green |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX57 | 5 (0.30) | 1 (1) | 3 (1) | 01-09-1970 | bl - ye - re - bla |
UX57a | 0 (1250) | 0 (300) | 0 (750) | 01-09-1970 | ye bla omm |
UX57b | 0 (750) | 0 (-) | 0 (5000) | 01-09-1970 | Blue omm |
UX57c | 0 (1250) | 0 (300) | 0 (850) | 01-09-1970 | Black omm |
UX57d | 0 (-) | 0 (-) | 0 (-) | 01-09-1970 | Red omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX58 | 7 (0.30) | 0 (1) | 10 (1) | 15-05-1971 | Brown |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX60 | 1 (0.35) | 1 (1) | 4 (1) | 16-09-1971 | Blue & Multi |
UX60a | 0 (1000) | 0 (-) | 0 (-) | 16-09-1971 | Blue Yel omm |
UX60b | 0 (500) | 0 (-) | 0 (-) | 16-09-1971 | Yel omm |
UX60c | 0 (-) | 0 (-) | 0 (-) | 16-09-1971 | Red Bla omm |
UX60d | 0 (-) | 0 (-) | 0 (-) | 16-09-1971 | Red omm |
UX60e | 0 (150) | 0 (-) | 0 (-) | 16-09-1971 | Tagging omm |
UX60f | 0 (3500) | 0 (-) | 0 (-) | 16-09-1971 | Black omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX61 | 1 (1) | 18 (1.25) | 1 (10) | 29-06-1972 | Black |
UX61a | 0 (300) | 0 (-) | 0 (-) | 29-06-1972 | Adress omm |
UX61b | 0 (650) | 0 (-) | 0 (750) | 29-06-1972 | Rev omm |
UX61c | 0 (200) | 0 (-) | 0 (-) | 29-06-1972 | Tag omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX62 | 1 (0.50) | 14 (1.25) | 0 (10) | 29-06-1972 | Black |
UX62a | 0 (575) | 0 (-) | 0 (-) | 29-06-1972 | Black omm b. |
UX62b | 0 (-) | 0 (-) | 0 (-) | 29-06-1972 | Oran omm b. |
UX62c | 0 (475) | 0 (-) | 0 (-) | 29-06-1972 | Rev omm |
UX62d | 0 (200) | 0 (-) | 0 (-) | 29-06-1972 | Tag omm |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX63 | 1 (0.50) | 14 (1.25) | 0 (6) | 29-06-1972 | Black |
UX63a | 0 (1500) | 0 (-) | 0 (-) | 29-06-1972 | Black inv. |
UX63b | 0 (450) | 0 (-) | 0 (-) | 29-06-1972 | Rev Omm |
UX63c | 0 (200) | 0 (-) | 0 (-) | 29-06-1972 | Tag omm |
UX63d | 0 (800) | 0 (-) | 0 (-) | 29-06-1972 | Black inv. fr. |
UX63e | 0 (-) | 0 (-) | 0 (-) | 29-06-1972 | Blank back |
Set of five in corresponding enveloppe: 1 set includes above + uxc12 uxc13
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX64 | 4 att (0.50) | 6 (1) | 5 (1) | 01-09-1972 | Blue |
UX64a | 0 (0.75) | 0 (-) | 0 (1.25) | 01-09-1972 | Coarse paper |
Scott # | Unused | First day C. | Used | First date | Recognisable |
UX65 | 3 (0.25) | 1 (1) | 5 (1) | 14-09-1973 | Magenta |
UX65a | 0 (500) | 0 (-) | 0 (-) | 14-09-1973 | Tagg omm |
UX65b | 0 (500) | 0 (-) | 0 (-) | 14-09-1973 | Tagg inv. |